Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Fitness Freddy Sponsored event | ||
| After school tennis (2.30-3.30pm) | ||
| After school Glow Group (2.30-3.30pm) | ||
| Tuesday, 3rd February 2026 | ||
| After school Sportstopia (2.30-3.30pm) | ||
| Wednesday, 4th February 2026 | ||
| Jump, Jiggle & Jive - P1 | ||
| P3 afterschool clubs (2.30-3pm) | ||
| Thursday, 5th February 2026 | ||
| After school Clayful Kids (2.30-3.30pm) | ||
| After school football (2.30-3.30pm) | ||
| Friday, 6th February 2026 | ||
| Non Uniform morning (12 noon finish) | ||
| Monday, 9th February 2026 | ||
| School Development Day (staff only) | ||
| Tuesday, 10th February 2026 | ||
| half term | ||
| Wednesday, 11th February 2026 | ||
| half term | ||
| Thursday, 12th February 2026 | ||
| half term | ||
| Friday, 13th February 2026 | ||
| half term | ||
| Monday, 16th February 2026 | ||
| After school Glow Group (2.30-3.30pm) | ||
| After school tennis (2.30-3.30pm) | ||
| Tuesday, 17th February 2026 | ||
| After school Sportstopia (2.30-3.30pm) | ||
| Wednesday, 18th February 2026 | ||
| P3 afterschool clubs (2.30-3pm) | ||
| Thursday, 19th February 2026 | ||
| After school football (2.30-3.30pm) | ||
| After school Clayful Kids (2.30-3.30pm) | ||
| Monday, 23rd February 2026 | ||
| After school Glow Group (2.30-3.30pm) | ||
| After school tennis (2.30-3.30pm) | ||
| Tuesday, 24th February 2026 | ||
| After school Sportstopia (2.30-3.30pm) | ||
| Wednesday, 25th February 2026 | ||
| P3 afterschool clubs (2.30-3pm) | ||
| Thursday, 26th February 2026 | ||
| After school football (2.30-3.30pm) | ||
| After school Clayful Kids (2.30-3.30pm) | ||
Belmont Primary School, 215 Belmont Rd, Belfast BT4 2AG
Phone: 028 9047 1539


